| ![]() |
Pembroke Welsh Corgi Club of America 2006 National Specialty
Rohnert Park, CA |
||||
| Class | Novice A | |||
| Place | ||||
| 1st | Name: | Haley Foxfield Treasure Island | Score | 100 |
| Owner: | Joyce Gilpin | |||
| 2nd | Name: | Shanteroo Cinnamon | Score | 96 |
| Owner: | Laura Campbell | |||
| 3rd | Name: | Tartan Dancin In the Moonlite | Score | 95 |
| Owner: | Rebecca Lane | |||
| 4th | Name: | Haley Foxfield Mandalay Bay | Score | 89 |
| Owner: | Joyce Gilpin | |||
| Class | Novice B | |||
| Place | ||||
| 1st | Name: | Zephyr's Mighty Quinn CD | Score | 100 |
| Owner: | Gerald and Kristie Severdia | |||
| 2nd | Name: | Drifan Charlie's Cayenne Angel | Score | 99 |
| Owner: | Deborah Ogg | |||
| 3rd | Name: | Ch. Golden Road's Love of Pearls CDX | Score | 99 |
| Owner: | Christine Johnson | |||
| 4th | Name: | Howard's Lady Anne O'Casey | Score | 99 |
| Owner: | Karen L. Howard and Marty S. Howard | |||
| Class | Advanced A | |||
| Place | ||||
| 1st | Name: | Ch. Zephyr's Triple Doppler RN | Score | 93 |
| Owner: | Judith Neuhaus | |||
| 2nd | Name: | Samwise RN OAP OJP | Score | 79 |
| Owner: | Virginia Besthoff | |||
| 3rd | Name: | Golden Road's Miss Ella Fitz HT OA OAJ RN | Score | 73 |
| Owner: | Christine Johnson | |||
| Class | Advanced B | |||
| Place | ||||
| 1st | Name: | LinVars Tobler Bitter Sweet CD RN HSAs | Score | 99 |
| Owner: | Karen and Robert Springsteen | |||
| 2nd | Name: | Jadetree Penway Keep the Change RE | Score | 98 |
| Owner: | Janet and Antonio K. Hung | |||
| 3rd | Name: | MACH 3 Trengate Here Comes the Sun UDX RE | Score | 98 |
| Owner: | Christine Langley | |||
| 4th | Name: | Lucy CDX RAE AXP AJP | Score | 97 |
| Owner: | Zachary Gulaboff-Davis | |||
| Class | Excellent Class A | |||
| Place | ||||
| 1st | Name: | Rocky L Zoe Pearl RA | Score | 83 |
| Owner: | Linda and George Brown | |||
| Class | Excellent Class B | |||
| Place | ||||
| 1st | Name: | MACH Trengate Here Comes the Sun UDX RE | Score | 100 |
| Owner: | Christine Langley | |||
| 2nd | Name: | Lucy CDX RAE AXP AJP | Score | 97 |
| Owner: | Zachary Gulaboff-Davis | |||
| 3rd | Name: | Zephyr's Three Times A Charm CDX RA | Score | 88 |
| Owner: | Judith Neuhaus | |||
| 4th | Name: | Pebbles of Golden Road UD PT RE | Score | 87 |
| Owner: | Charlene Stormberg | |||
Back to 2006 PWCCA National Specialty Results Page
Today is -